Interdisciplinary
About Department
Infrastructure Facilities
Achievements
Awards & Recognition
Future Plans
Faculty
Photo Gallery
Contact us
About Department
Welcome to the Department of Physical Education & Sports (interdisciplinary)
- The department of Physical Education has a long running history since its establishment in 1923 in the institute back then named as King Edward Memorial College, Amravati and has maintained its status and standards in Vidarbha region as well as State, National and International level.
- The most defining feature of the department is its committed, dynamic, qualified and dedicated staff which encourages the students to participate in intercollegiate, university, interuniversity, state, national and International sports events and are also provided with concessions for participating in various competitions.
- In last five years 1021 players participates in intercollegiate tournaments, 66 players participated in inter university tournaments (Colour Coat).
- It is matter of pride that our 4 players participated in International level.
- Last year one of our player bagged the most prestigious award of Maharashtra i.e.” Shiv Chhatrapati Award”
- The institute also has a tie up with Dr. Panjabrao Deshmukh Medical College, Amravati to keep a record on the health and hygiene of the students. Doctors’ visits the institute and annual health check-up camp is organized for all students.
- Along with this, the department also has separate playgrounds of various outdoor games like cricket, football, hockey, volleyball, handball, softball, baseball, ball-badminton, basketball, kabaddi, kho-kho, athletic track, shot-put, long jump, single bar, double bar etc.
- Indoor games like chess, table-tennis, carom, and gymnasium are also available in the campus.
- Well-equipped health centre available in the Yogabhawan.
Vision
To enable the students to appreciate and understand the values of Physical Education and its relationship to a healthy, active lifestyle and to develop the motor skills necessary to participate successfully in a variety of physical activities, to develop the social skills that demonstrate the importance of teamwork an cooperation in group activities.Mission
To became aware of movement as a creative medium connected to communication, expression and aesthetic appreciation and to work to their optimal level of physical fitness.Infrastructure Facilities
Infrastructure Facilities
The institute has facilities for sports and games (outdoor and indoor) viz., Football, Cricket, Hockey, Kho-Kho, Kabaddi, Volleyball, Handball, Basketball, Ball-badminton, Korfball, Softball, Baseball, Athletics tracks, Shot put, Long jump, Single bar, Double bar, Gymnasium, Carom, Chess, Table-tennis etc.
Ground Facilities
sr. No | Name of Ground | No. of Grounds available | Measurement |
Football Ground | 02 | 103 x 64 m | |
Cricket Ground | 01 | 20 x 2.64 m (65 Yards Circle) | |
Hockey Ground | 01 | 100 x 60 m | |
Basketball Court | 01 | 29 x 16 m | |
Volleyball Ground | 02 | 18 x 9 m | |
Baseball Ground | 02 | 105 x 65 m | |
Handball Ground | 02 | 40 x 20 m | |
Kho-Kho Ground | 01 | 29 x 16 m | |
Kabaddi Ground | 02 | 12.50 x 10 m | |
Ball Badminton Court | 01 | 21 x 12 m | |
Korf Ball Ground | 01 | 60 x 30 m | |
Soft Ball /Base Ball Ground | 01 | 18.30 x 18.30 m |
Yogbhawan
Sr. No | Name of Rooms | No. of Rooms | Covered area Sq. M |
1 | Gymkhana | 1 | 23.46 sq. m. |
2 | Yoga bhavan | 1 | 212 sq. m |
3 | Heads Rooms | 1 | 12.96 sq. m. |
4 | Staff Room | 1 | 17.28 sq. m. |
5 | Ladies Gym | 1 | 17.28 sq. m. |
6 | Changing Room | 2 | 12.96 sq. m. |
7 | Store Room | 1 | 23.46 sq. m. |
8 | Common Room | 1 | 17.28 sq. m. |
Indoor Sports Facilities
Table-tennis | Carom | Yoga |
Gymnasium
Instruments and Equipments
Massage Chair | Treadmill | Recumbent bike |
Spin bike | Racer bike | Rowing machine |
Cross trainer | Vibrator | Vibratory belt |
Sixteen station multi gym | Two sets if four station gym | —— |
Achievements
Achievements
Students Participated In Inter University Tournaments
Sr. No. | Sports & Games | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1 | Softball | 6 | 4 | 5 | 7 | 3 |
2 | Baseball | 4 | 2 | 2 | 1 | — |
3 | Ball-badminton | 1 | 1 | 1 | 3 | 2 |
4 | Cricket | — | — | — | 2 | — |
5 | Handball | — | — | — | 1 | 2 |
6 | Volleyball | — | — | — | — | 1 |
7 | Athletics | 1 | 1 | — | — | — |
8 | Archery | 1 | — | — | — | — |
9 | Hockey | — | — | 1 | — | — |
10 | Football | — | — | — | — | 1 |
11 | Yoga | — | — | — | — | 1 |
12 | Fencing | — | — | 1 | — | — |
Total | 13 | 8 | 10 | 14 | 10 |
STUDENTS PARTICIPATION IN INTERNATIONAL TOURNAMENTS
Sr. No. | Name of Player | Class | Game | Place | Year |
1 | Ku. Ishwari Uttam Gotmare | B.A. II | Softball | Canada | 2014 |
2 | Ku. Juhi Suresh Makeshwar | B.A. II | Softball | England | 2014 |
3 | Shri. Ashish Zimte | B.A. II | Softball | Bhutan | 2015 |
4 | Shri. Pratik Sharadrao Dukre | B.A. II | Softball | Canada | 2017 |
STUDENTS PARTICIPATION IN NATIONAL TOURNAMENTS (2019-2020)
Sr.No. | Name | Game | Class |
1 | Samyak Uttam Raut | Soft Ball | M.A. I |
2 | Ishwari Uttam Gotmare | Soft Ball | M.A. I |
3 | Juhi Suresh Makeshwar | Soft Ball | B.A.II |
4 | Ku. Roshani Kore | Ball-badminton | A. II |
PLAYERS PARTICIPATED IN INTER – UNIVERSITY TOURNAMENTS (NATIONAL/COLOUR COAT)
Session 2015-16 (12 Players)Sr. No. | Name of Player | Game | Class |
1 | Ku. Ishwari Uttam Gotmare | Baseball | B.A. I |
2 | Ku. Juhi Suresh Makeshwar | Baseball | B.A. I |
3 | Ku. Pallavi Rajendra Tayade | Softball | B.A. III |
4 | Ku. Juhi Suresh Makeshwar | Softball | B.A. I |
5 | Ku. Kajal Namdeorao Tayade | Ball Badminton | B.A. III |
6 | Shri. Akash Ramesh Mulankar | Archery | M.A.I |
7 | Shri. Rajkumar Pandhare | Athletics | B.Sc.II |
8 | Shri. Ashish Zimte | Softball | M.A. II |
9 | Shri. Pavan Sairise | Softball | B.A. II |
10 | Shri. Shubham Sarode | Softball | B.A. II |
11 | Shri. Akshay Raju Kudve | Softball | B.A. III |
12 | Shri. Prasad Vinayak Bhagyavant | Baseball | B.Sc. II |
Sr. No. | Name of Player | Game | Class |
1 | Ku. Shubhangi Gajanan Sabale | Ball Badminton | Inter University |
2 | Akash Gajanan Khedkar | Baseball | Inter University |
3 | Chetan Subhash More | Baseball | Inter University |
4 | Shubham Anil Sarode | Softball | Inter University |
5 | Akash Gajanan Khedkar | Softball | Inter University |
6 | Ku. Ishwari Uttam Gotmare | Softball | Inter University |
7 | Ku. Juhi Suresh Makeshwar | Softball | Inter University |
8 | Rajkumar Pandhare | Athletics | Inter University |
Session 2017-18 (10 Players)
Sr. No. | Name of Player | Game | Class |
1 | Pratik Sharadrao Dukre | Softball | Inter University |
2 | Ajinkya Anil Papadkar | Softball | Inter University |
3 | Shubham Anil Sarode | Softball | Inter University |
4 | Shubham Anil Sarode | Baseball | Inter University |
5 | Akash Gajanan Khedkar | Softball | Inter University |
6 | Prasad Vijay Bhagyavant | Softball | Inter University |
7 | Aniket Vilas Dabhade | Baseball | Inter University |
8 | Pankaj Hajusing Rathod | Ball Badminton | Inter University |
9 | Ku. Manisha Raju Lavpanchang | Fencing | Inter University |
10 | Krutika Ravindra Madavi | Hockey | Inter University |
Session 2018-19 (14 Players)
Sr. No. | Name of Player | Game | Class |
1 | Ajinkya Anil Papadkar | Softball | Inter University |
2 | Pratik Sharadrao Dukre | Softball | Inter University |
3 | Shubham Anil Sarode | Softball | Inter University |
4 | Saurabh Santosh Tokase | Softball | Inter University |
5 | Chetan Jagdish Ingale | Softball | Inter University |
6 | Ku. Sonali Dinesh Kokate | Softball | Inter University |
7 | Ku. Manisha Raju Lavpanchang | Softball | Inter University |
8 | Ku. Sujata Keshav Warghat | Handball | Inter University |
9 | Ku. Roshni Raosaheb Kore | Ball Badminton | Inter University |
10 | Dhananjay Gajanan Sabale | Ball Badminton | Inter University |
11 | Pankaj Hajusing Rathod | Ball Badminton | Inter University |
12 | Kunal Kumar Joat | Cricket | Inter University |
13 | Faizan Shaikh | Baseball | Inter University |
14 | Ku. Sonali Dinesh Kokate | Cricket | Inter University |
Session 2019 – 20
Sr. No. | Name | Game | Class |
1 | Ajinkya Anilrao Papadkar | Softball | Inter University |
2 | Chaten Jagdish Ingale | Softball | Inter University |
3 | Sonali Dinesh Kokate | Handball | Inter University |
4 | Prajwal Gajanan Uike | Handball | Inter University |
5 | Dhananjay Gajanan Sable | Ball Badminton | Inter University |
6 | Roshni Raosaheb Kore | Ball Badminton | Inter University |
7 | Shubham Rajuappa Bahenkar | Football | Inter University |
8 | Sonal Subhashrao Bhosale | Volleyball | Inter University |
9 | Gauri Rajendra Jagtap | Softball | Inter University |
10 | Pallavi Ravindra Kalamkaer | Yoga | Inter University |
Awards & Recognition
Achievements
Special Award: Maharashtra Government’s | ||
International Participation
Glimpses
Future Plans
Future Plan of Department and Road map after Autonomy :
- To develop/ renovate all Grounds.
- Construct a Indoor Stadium.
- To start yoga certificate course in collaboration with Sanskrit and Music Departments.
Faculty
Name: Dr. Vishakha S. Saoji | |
Designation: Head and Director of Physical Education | |
Qualification: M.P.Ed. Ph.D. SET | |
E-mail id:vishakhapm17@gmail.com | |
Contact No.: 9860049676 | |
Areas of interest: Sports Medicine And Yoga |
Photo Gallery
Contact us