Botany
Welcome to the Department of Botany
The Graduate and Postgraduate program in Botany is design with objectives to encourage and support the present needs, demands and challenging trends in the educational scenario. The program focuses on the all-round development of the students to face the competitive world. The program in Botany is design to equip the students with essential knowledge and technical skills to study plants in a holistic manner. Students would be train in all areas of Plant sciences using a unique combination of core and elective papers with significant interdisciplinary components. Students would be expose to cutting-edge technologies that are currently use in the study of plant life forms, their evolution and interactions with other organisms and with the ecosystem. Students would also become aware about the social and environmental significance of plants and their relevance to the national economy.
Department of Botany is one the oldest department of Plant Science. Graduate program was established in 1948 under the leadership of Prof. Ramlal Nirula and postgraduate programme in 1958 under the leadership of Prof. V.R. Dnyansagar. Many renowned Head of Departments and teachers have given their services to this department are Dr. K.V. Varhadpande Dr. P.R. Deshpande, Smt. L. S. Hazarnavis Prof. M.V. Mirashi, Prof. R. N. Dhamdhere, Dr. R. M. Pai, Prof. G.V. Patil, Prof. S. B. Dalal, Dr. M. A. Dhore, Shri. A.T. Kapuskar, Shri. S. D. Bhusari, Shri. A. V. Bhide, Dr. S.T. Tilak, Shri. C.D. Mahajan, Dr. V.L. Bakale, Dr. U.S. Chaudhari Shri. A. R. Kulkarni, Shri D. D. Wakode, Dr. Kamal Ingle, Dr. Prabha Bhogaonkar, Dr. Satish N. Malode
Now Department offers Graduates, Post Graduates, Master of Philosophy and Doctoral degree programmes as per the guidelines of University Grant Commission. There are typically 120 students are enrolled for Graduate, 30 students for Post Graduate and 30 students for research program. Approximate 800 applications for UG, 450-550 applications for PG received annually. Our student’s experiences diverse field of basic and applied Plant sciences across the disciplines – Cell and Molecular biology, Plant diversity Plant systematics, Cytology and Genetics, Mycology, Plant Physiology, Bioprospecting, Environmental Science, Plant Biotechnology, Genetic Engineering, Plant breeding and Research training. It is because of basic plant science with its application for solving various Plant Science solution demand a multifaceted view. It is because of diversified disciplines and interdisciplinary training enhances our students’ success in various national competitive examinations and finding employment and flourishing in various fields.
Objective
- To inspire students, make them creative with the emergence of knowledge in the areas of basic and applied branches of botany through teaching and research.
Vision
- Our Vision is to conduct innovative research, teaching and outreach on the patterns and basic and applied processes of life with a focus on plants and their environments.
Mission
- Our mission is to foster an environment of excellence by attracting and supporting the students.
- We focus on the patterns and processes that enable predictive understanding of plants and their environments at local, regional, and global scales, leading to strengths in the areas of Life science.
- To create an environment conductive to creativity, innovation, team spirit and entrepreneurial leadership.
- To inculcate a sense of discipline and responsibility towards nature and society.
Courses Offered at Various Levels
- B. Sc.
- M. Sc. (Botany)
- Ph. D. (Botany)
Highlight of Department
- Centrally located Safe and Healthy campus
- Qualified and experienced faculty
- Enthusiastic support staff
- Well-equipped infrastructure, E- Classroom, Seminar hall, Spacious Laboratories and Sectional Library with ICT facilities
- Eco-friendly environment for education and all-round development
- Department had old unique Museum established in 1948, Sectional botanical garden, Medicinal Garden, Botanical garden consists of Indian heritage trees and Experimental Research field
- Choice-based credit system (CBCS) confining to autonomy as per UGC guidelines: UG with 136 credits and PG with 100 credits Along core subject’s, students will choose GIC, Skill enhancement, Environmental studies and project/ dissertations
- Regular Guest lecture, Seminar and workshops for developing core competencies
- Interested students are encouraged to contact faculty directly to discuss possible research openings in their lab Please see our Current research opportunities listing
- Ability enhancement courses and skill based non-credits mandatory non-CGPA courses help to enhance student’s skill, communication and students are expect to be digitally literate for them to enrol and increase their core competency via e-learning resources such as MOOC and other digital tools for lifelong learning
- Co-Curricular activities, extracurricular activities, other hidden activity of students, discipline with good values and ethics will help in nation building globally
- Guidance for placement opportunities Many passed students are working in various Institutions, Research laboratories, self-employed and entrepreneurship
- In view of its academic excellence the department of Botany has recognized by DBT and received star college grant for UG level as well as FIST grant of Department of Science and Technology New Delhi
Infrastructure Facilities and Laboratories
Department having well-developed infrastructure facilities for academic and sate of arts the instrumentation facilities. Please visit our department of Botany Instrumentation facilities cell. Spacious Laboratories for Graduates, Post Graduates. Individual Research faculty cabins with Research facilities. Cytology and Genetics Laboratory, Molecular Biology and Biotechnology Laboratory, Taxonomy Lab, Physiology Lab, Sophisticated Instrumentation cell, Museum, Library with ICT facilities, Seminar Hall, NET House, Botanical Garden and Experimental cell.
Research (Project and Patent)
Major Research Projects
Sr. No. | Name of Principal Investigator | Title of the Research Project | Year | Agency |
1 | Dr. P.Y. Bhogaonkar | Digitized Inventory of medicinal plants in Maharashtra. | 2008-2011 | RGSTC |
2 | Dr. S.N. Malode | Improvement of Brassica juncea for Vidarbha region component – 1 Development of improved B. juncea quality (Canola) for Vidarbha region through induced mutation. | 2015 -2018 | DAE-BRNS |
Minor Research Projects
Sr. No. | Name of Teacher | Title of the Research Project | Year | Agency |
1 | Shri A. R. Kulkarni | Multistate Study on Status of Medicinal plants of Western region, Melghat. | 1999-2000 | MoEF |
2 | Dr. P.Y. Bhogaonkar | Taxonomy and Pharmacgnosy of medicinal plants of Melghat. | 1999-2001 | UGC |
3 | Dr. K. H. Ingle & Dr. S. N. Malode | Incorporation of high yield and low Glucosinolate characteristics in Brassica carinata | 1999-2001 | UGC |
4 | Dr. M. C. Kale | Induction of Systematic Acquired resistance characteristics in groundnut | 1999-2001 | UGC |
5 | Dr. S.B. Jain | Habitat study of bryophytes in Melghat. | 2000-2002 | UGC |
6 | Mr. H. R. Pohekar | Investigation of cultivation practices in ethnomedicinal plants from Amravati District. | 2002-2004 | UGC |
7 | Mr. K. D. Jadhao | Authentication of ethnomedicinal plants from Melghat region | 2002-2004 | UGC |
8 | Dr. S.N. Malode | Evaluation of genotoxic and antimitotic effect of root and leaf extracts of Achyranthus aspera Linn. in Allium cepa. | 2007-2009 | UGC |
9 | Dr. K.D. Jadhao | Study of biochemical principle of medicinal plants from Melghat region. | 2008-2010 | UGC |
10 | Smt. K. V. Kothale | Pharmacological study of some exotic (Herbal) medicinal Plants from Amravati District. | 2008-2010 | UGC |
11 | Dr. V. D. Hutke | Germination studies in some rare medicinal plants ? A tool for Conservation. | 2009-2011 | UGC |
12 | Dr. S.B. Jain | Ecological and Phytochemical studies on species of Loranthaceae in Melghat, Dist. Amravati | 2009-2011 | UGC |
13 | Dr. M. R. Wath | Biodiversity and dominance of VAM fungi associated with herbaceous plants of Melghat district. | 2009-2011 | UGC |
Collaborations
- WES Amravati
- J.B. Science College, Wardha
- R.A. Science College, Washim
- CICR Nagpur.
Achievements
M. Sc. Botany University Merits
Sr. No. | Year | Name of Candidate | Rank |
1 | 1981 | Ku. Kalpana G. Lande | I |
2 | 1983 | Ku. Kalpana K. Hole | I |
3 | 1984 | Ku. Bharti Deshpande | III |
4 | 1985 | Ku. Pratiksha S. Kokate | I |
5 | 1985 | Ku. Nandini M. Mahulkar | II |
6 | 1985 | Ku. Pratibha B. Bhalerao | III |
7 | 1985 | Shri. Yogesh C. Shastri | I |
8 | 1986 | Ku. Jayashree Kulkarni | II |
9 | 1986 | Ku. Jayashree Jog | III |
10 | 1987 | Ku. Varsha G. Raja | I |
11 | 1987 | Shri Vijay S. Ghule | II |
12 | 1987 | Ku. Sandhya V. Kasat | III |
13 | 1988 | Ku. Ujwala S. Yawale | I |
14 | 1988 | Ku. Chhaya G. Bhat | II |
15 | 1988 | Ku. Rajani R. heda | III |
16 | 1989 | Shri. Anil D. Kawrase | I |
17 | 1989 | Ku. Aarti K. Singhai | II |
18 | 1989 | Shri. Sunil D. Zanwar | III |
19 | 1992 | Shri Vikas w. Venurkar | I |
20 | 1993 | Ku. Ayesha A. Sheikh | I |
21 | 1993 | Ku. Sangita S. Khadse | II |
22 | 1993 | Ku. Vasudha K. Belgamwar | III |
23 | 1995 | Shri. Mohan A. Thakre | II |
24 | 1995 | Shri. Manik V. Kulkarni | III |
25 | 1996 | Shri. Tushar B. Wankhade | III |
26 | 1997 | Shri. Vinod D. Deorkar | III |
27 | 1999 | Ku. Monali N. Bobde | III |
28 | 2000 | Ku. Archana S. Raut | II |
29 | 2000 | Ku. Priti B. Kalaskar | III |
30 | 2001 | Shri Raj D. Wakode | I |
31 | 2002 | Shri. Vishal R. Marathe | II |
32 | 2004 | Shri. Mangesh J. Dagwal | I |
33 | 2004 | Ku. Pranjali K. Deshmukh | II |
34 | 2005 | Shri. Mohan Vairale | I |
35 | 2005 | Ku. PrachiKshirsagar | III |
36 | 2006 | Shri. Sharayu M. Shingnapure | I |
37 | 2006 | Shri. Pramod D. Khirade | III |
38 | 2007 | Shri. Pankaj A. Dhole | II |
39 | 2007 | Shri. Ashish B. Shevatkar | III |
40 | 2007 | Ku. Renuka M. Kherde | IV |
41 | 2008 | Ku. Swati V. Wankhade | I |
42 | 2008 | Ku. Nayana S. Shirbhate | II |
43 | 2008 | Shri. Tanveer Baig Mirza | III |
44 | 2009 | Ku. Jashri N. Bhakre | III |
45 | 2009 | Shri. Atul VasantraoWakode | V |
46 | 2009 | Ku. Pranjali R. Lawankar | V |
47 | 2010 | Ku. Kalpana K. Lad | I |
48 | 2010 | Ku. Sarika S.Zade | III |
49 | 2011 | Ku. Shweta R.Lande | I |
50 | 2011 | Ku. Sharayu S. Belokar | II |
51 | 2011 | Ku. Kalyani D. Gawande | III |
52 | 2012 | Ku. Madhuri R.Ingole | IV |
53 | 2014 | Shri. Abhimanyu A. Maheshwari | I |
54 | 2014 | Ku. Shraddha G.Patre | III |
55 | 2015 | Ku. Ashwini V. Kandalkar | II |
56 | 2016 | Ku. Nikita S. Hinge | I |
57 | 2016 | Shri. Aniruddha S. Deshpande | III |
58 | 2017 | Trupti Jagtap | I |
59 | 2017 | Ashwini P. Shende | II |
60 | 2017 | Ashwini U. Gaikwad | III |
60 | 2018 | ShubhangiH. Rajput | I |
61 | 2019 | Mayuri R. Kathalkar | I |
62 | 2019 | Pratiksha Dashrath Salunke | II |
63 | 2019 | Nilesh Sunil Sonune | V |
64 | 2020 | Sanjana Nilkanth Adbol | III |
65 | 2021 | Shubham Chungde | III |
66 | 2021 | Rahul Prakashchandra Kohali | IV |
NET, SET & GATE Qualified Students
Sr. No. | Name of Student | Exam Qualified | Year |
1 | Mr. Khwaja M. Ahmad | NET | 1989 |
2 | Ku. Jaya Mohod | SET | 1996 |
3 | Mr. Prashant A. Gawande | SET | 1998 |
4 | Mr. Girish C. Kamble | NET | 1999 |
5 | Mr. Kirankumar D. Jadhao | NET & GATE | 2000 |
6 | Mr. Gulab Bodkhe | NET | 2001 |
7 | Mr. Tushar B. Wankhede | GATE &SET | 2001, 02 |
8 | Ku. Rekha C. Maggirwar | SET | 2003 |
9 | Mr. Subhash R. somkumar | NET | 2008 |
10 | Mr. Mangesh J. Dagwal | NET | 2009 |
11 | Mr. Vishal R. Marathe | SET | 2009 |
12 | Ku. Swati V. Wankhede | NET | 2009 |
13 | Ku. Nayana S. Shirbhate | NET | 2010 |
14 | Mr. Atul V. Wakode | NET | 2010 |
15 | Mr. Pramod M. Khirde | NET | 2011 |
16 | Mr. Nilesh Athawale | NET | 2011 |
17 | Ku. Renuka M. Kherde | SET | 2012 |
18 | Ku. Pranjali K. Deshmukh | NET | 2012 |
19 | Mr. Jayendra G. Nakade | SET | 2013 |
20 | Mr. Jayendra G. Nakade | NET | 2014 |
21 | Mr. Abhimanyu A. Maheshwari | NET(AIR-39), GATE | 2014 |
22 | Ku. Sneha Y. Ingle | SET | 2015 |
23 | Ku.Shital V.Surve | SET | 2016 |
24 | Mr. Prashant D. Deshmukh | NET (Agri), NET (AIR-LS-61) | 2016 |
25 | Mr. Prafulla R. Tadam | NET – JRF | 2016 |
26 | Mr. Prafulla R. Tadam | SET | 2017 |
27 | Mr. Rahul D. Jawale | NET -JRF | 2017 |
28 | Ku. Ashwini P. Shende | NET (JRF), SET | 2017 |
29 | Mr. Anirudhha S. Deshpande | SET, | 2017 |
30 | Mr. Bharat Nagare | NET (Agri.) | 2018 |
31 | Mr. AnirudhhaS. Deshpande | ICAR-NET (Agri.), | 2018 |
32 | Mr. Shubham A. Rathod | NET (JRF) | 2018 |
33 | Mr. Charansingh J. Mounas | NET (AIR-LS-33) | 2019 |
34 | Mr. Anirudhha S. Deshpande | GATE & BET | 2019 |
35 | Mr. Charansingh J. Mounas | NET | 2019 |
36 | Mr. Bharat Raghunath Nagare | SET | 2019 |
37 | Mr. Sumitkumar Lakshmanrao Mirge | SET | 2019 |
38 | Miss. Pooja GaneshraoSawsakade | SET, GATE | 2019 |
39 | Dr. Swapnil Eknath Mahamune | SET | 2019 |
40 | Miss Apurva Chaudhari | CSIR NET AIR 178 | 2020 |
41 | Puja Ganeshrao Sawsakade | CSIR NET | 2020 |
42 | Mr. Paresh J. Ninave | MH-SET | 2020 |
43 | Mr. Rahul D. Jawale | MH-SET | 2020 |
44 | Miss Ashwini Gaikwad | MH-SET | 2020 |
45 | Mr. Charansingh J. Mounas | MH-SET | 2020 |
46 | Mr. Siddharth Ikhare | MH-SET | 2020 |
47 | Miss Apurva Chaudhari | MH-SET | 2020 |
48 | Miss Arati Surpam | MH-SET | 2020 |
49 | Mr Ganesh Padghan | MH-SET | 2020 |
50 | Mr Nilesh Sunil Sonune | MH-SET | 2020 |
51 | Mr. Badwe Dhiraj Vasant | MH-SET | 2020 |
52 | Nilesh Sunil Sonune | GATE | 2021 |
53 | Mr. Charansingh J. Mounas | GATE | 2021 |
54 | Miss Mayuri Rajendra Kathalkar | MH-SET | 2021 |
55 | Miss Pratiksha D. Salunke | MH-SET | 2021 |
56 | Mr. Shubham A. Rathod | MH-SET | 2021 |
57 | Mr. Mayur D. Narkhede | MH-SET | 2021 |
Ph. D. Awardees
SR. NO. | YEAR | NAME OF STUDENT | GUIDE |
1 | 1988 | Shri. M. A. Dhore | Self |
2 | 1988 | Shri. A.U.Pachkhede | Dr. J.L.Shreemali |
3 | 1989 | Shri. S.V. Vyawahare | Dr. J.L.Shreemali |
4 | 1990 | Smt. P. Y. Bhogaonkar | Dr. V. N. Naik |
5 | 1991 | Shri K. H. Ingle | Dr. U. S. Chaudhary |
6 | 1993 | Shri A. J. Dixit | Dr. U. S. Chaudhary |
7 | 1999 | Smt. S. R. Kadu | Dr. M. A. Dhore& Dr. P. Y. Bhogaonkar |
8 | 2001 | Shri V. D. Devarkar | Dr. P. Y. Bhogaonkar |
9 | 2001 | Shri Y. C. Shastri | Dr. P. Y. Bhogaonkar |
10 | 2003 | Shri V. N. Kadam | Dr. P. Y. Bhogaonkar |
11 | 2004 | Shri S. A. Ahmad | Dr. P. Y. Bhogaonkar |
12 | 2007 | Shri Y. R. Marathe | Dr. P. Y. Bhogaonkar |
13 | 2010 | Shri Y. M. Rajgure | Dr. P. Y. Bhogaonkar |
14 | 2010 | Ku. S. K. Lande | Dr. P. Y. Bhogaonkar |
15 | 2011 | Shri S. N. Deore | Dr. P. Y. Bhogaonkar |
16 | 2012 | Ku. P. P. Khirsagar | Dr. P. Y. Bhogaonkar |
17 | 2012 | Shri U. R. Kanerkar | Dr. P. Y. Bhogaonkar |
18 | 2013 | Shri V. N. Chavhan | Dr. P. Y. Bhogaonkar |
19 | 2013 | Smt. K. V. Kothale | Dr. S. P. Rothe |
20 | 2013 | Shri. P. A. Dhole | Dr. P. Y. Bhogaonkar |
21 | 2014 | Ku. S. S. Khandare | Dr. S. N. Malode |
22 | 2014 | Ku. S. D. Yeotkar | Dr. S. N. Malode |
23 | 2014 | Ku. N. S. Shirbhate | Dr. S. N. Malode |
24 | 2015 | Shri. Gajanan D. Wadankar | Dr. S. N. Malode |
25 | 2015 | Shri. Prafulla G. Bansod | Dr. S. N. Malode |
26 | 2016 | Shri. P. N. Saudagar | Dr. P. Y. Bhogaonkar |
27 | 2016 | Shri. Pravir K. Deshmukh | Dr. S. B. Jain |
28 | 2016 | Shri. Balaji M.Rajurkar | Dr. L. P. Dalal |
29 | 2017 | Ku. Priyashree D. Deshmukh | Dr. S. B. Jain |
30 | 2017 | Shri. Pravin A. Theng | Dr. A. N. Korpenwar |
31 | 2017 | Ku. Poonam R. Gulhane | Dr. K. D. Jadhao |
32 | 2017 | Shri. Kishor B.Theng | Dr. A. N. Korpenwar |
33 | 2017 | Ku. Shital V. Surve | Dr. S. B. Jain |
34 | 2017 | Shri. Sanjay V. Satpute | Dr. P. Y. Bhogaonkar |
35 | 2017 | Shri Umesh A. More | Dr. S. N. Malode |
36 | 2017 | Ku. Sangita M. Jambu | Dr. M. R. Wath |
37 | 2017 | Ku. Prerna B. Shelke | Dr. S. N. Malode |
38 | 2017 | Ku. Priti M. Lande | Dr. M. R. Wath |
39 | 2018 | Ku. Monali U. Ghurde | Dr. S. N. Malode |
40 | 2019 | Ku. AshwiniWankhade | Dr. M. R. Wath |
41 | 2019 | Ku. Sonali D. Suple | Dr. V. D. Hutke |
42 | 2019 | Ku. Mayuri P. Naswale | Dr. V. D. Hutke |
43 | 2020 | Ku. Shewta S. Deshmukh | Dr. V. D. Hutke |
44 | 2020 | Shri. Mangesh J. Dagwal | Dr. P. Y. Bhogaonkar |
45 | 2020 | Shri. Prashant D. Deshmukh | Dr. S. N. Malode |
46 | 2020 | Shri Sagar J. Mahalley | Dr. D.G. Bhadange |
47 | 2021 | Ku Mayuri R. Wankhade | Dr. K. V. Kothale |
48 | 2021 | Ku Mrunalini K. Deshmukh | Dr. K. V. Kothale |
49 | 2021 | Ku Sneha Y. Ingle | Dr. K. V. Kothale |
50 | 2021 | Ku Swati B. Thakur | Dr. K. V. Kothale |
51 | Jan 2022 | Shri Jayant J. Shende | Dr. L. P. Dalal |
Prof. Satish Namdeorao Malode
M.Sc., B.Ed., M.Phil., Ph.D.
Professor and Head,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- satishmalode17@gmail.com
- 9423125168
His research area include Cytology and Genetics, Molecular Biology & Biotechnology, Mutation and Plant Breeding.
Dr. Manjusha Rameshpant Wath
M.Sc. M.Phil. Ph.D. SET
Associate Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- manjusharwath@gmail.com
- 9423424710
Areas of interest: Taxonomy, Phytochemistry, Ehtanopharmacognosy, Ethanobotany.
Dr. Varsha Dinkarrao Hutke
M.Sc. Ph.D.
Associate Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- vdhutke@gmail.com
- 9421789052
Areas of interest: Plant Tissue Culture, Molecular Biology.
Dr. Maruti Sahebrao Darade
M.Sc. Ph.D.
Assistant Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- marutidarade@gmail.com
- 9822206236
Areas of interest: Mycorrhizae : Biofertilizer and Biocontrol VAM Fungi; Mycology and Plant Pathology; Ecology and Environment
Dr. Kusumakar Mahadevrao Telmore
M.Sc. B.Ed. Ph.D.
Assistant Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- ktelmore95@gmail.com
- 9420406528
Areas of interest: Mycology and Plant Pathology.
Dr. kirankumar Damodhar Jadhao
M.Sc., Ph.D. NET, GATE.
Assistant Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- kirankumarjadhao@gmail.com
- 9422915726
Areas of interest: Plant Physiology; Phytochemistry; Plant Biochemistry.
Dr. Mohanish Narayanrao Bokhad
M.Sc., Ph.D.
Assistant Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- mob2551322@mail.com
- 9579303291
Areas of interest: Angiosperm systematic, Pharmacognosy, Floristic and Biodiversity
Dr. Swapnil Eknath Mahamune
M. Sc., Ph. D., MH-SET
Assistant Professor,
Dept. of Botany, Govt. Vidarbha Institute of Science and Humanities, Amravati.
- swapnil1985m@gmail.com
- 9049707293
Areas of interest: Cytogenetics & Molecular Biology, Mutation Breeding.
List of Technical Staff
Sr. No. | Name | Designation |
1. | Shri. Suresh I. Mohod | Laboratory Attendant |
2. | Smt. Madhuri D. Kothare | Laboratory Attendant |
3. | Shri. Gangaram G. Darashimbe | Laboratory Attendant |
4. | Shri. Subhash M. Samudre | Peon |